ACCREDITATION STATUS
2023 Accreditation
Survey Year | University Name | Period of Accreditation |
---|---|---|
2023 | Gangneung-Wonju National University, College of Dentistry | |
2023 | Chosun University, College of Dentistry |
2022 Accreditation
Survey Year | University Name | Period of Accreditation |
---|---|---|
2022 | Chonnam National University, School of Dentistry | 2023.03.01~2029.02.28 |
2021 Accreditation
Survey Year | University Name | Period of Accreditation |
---|---|---|
2021 | Kyungpook National University, School of Dentistry | 2022.03.01 ~ 2027.02.28 |
2021 | Kyunghee University, College & School of Dentistry | 2022.03.01 ~ 2027.02.28 |
2021 | Yonsei University, College of Dentistry | 2022.03.01 ~ 2028.02.29 |
2020 Accreditation
Survey Year | University Name | Period of Accreditation |
---|---|---|
2020 | Dankook University, School of Dentistry | March, 2021 ~ Feb, 2025 |
2020 | Pusan National University, School of Dentistry | March, 2021 ~ Feb, 2026 |
2020 | Seoul National University, School of Dentistry | March, 2021 ~ Feb, 2027 |
2020 | Wonkwang University, College of Dentistry | March, 2021 ~ Feb, 2025 |
2020 | Jeonbuk National University,School of Dentistry | March, 2021 ~ Feb, 2027 |
2019 Accreditation
Survey Year | University Name | Period of Accreditation |
---|---|---|
2019 | Gangneung-Wonju National University, College of Dentistry | March 1, 2020 ~ Feb 29, 2024 |
2019 | Kyunghee University, College & School of Dentistry | March 1, 2020 ~ Feb 28, 2022 |
2019 | Chosun University, College of Dentistry | March 1, 2020 ~ Feb 29, 2024 |
2018 Accreditation
Survey Year | University Name | Period of Accreditation |
---|---|---|
2018 | Chonnam National University, School of Dentistry | March, 2019 ~ Feb, 2023 |
2017 Accreditation
Survey Year | University Name | Period of Accreditation |
---|---|---|
2017 | Kyungpook National University, School of Dentistry | March, 2018 ~ Feb, 2022 |
POST 1st Cycle Accreditation
Survey Year | University Name | Period of Accreditation |
---|---|---|
2014 | Chonnam National University, School of Dentistry | March, 2015 ~ Feb, 2019 |
2015 | Gangneung-Wonju National University, College of Dentistry | March, 2016 ~ Feb, 2020 |
Kyungpook National University, School of Dentistry | March, 2016 ~ Feb, 2018 | |
Kyunghee University, College & School of Dentistry | March, 2016 ~ Feb, 2020 | |
Jeonbuk National University,School of Dentistry | March, 2016 ~ Feb, 2021 | |
Chosun University, College of Dentistry | March, 2016 ~ Feb, 2020 | |
2016 | Dankook University, School of Dentistry | March, 2017 ~ Feb, 2021 |
Pusan National University, School of Dentistry | March, 2017 ~ Feb, 2021 | |
Seoul National University, School of Dentistry | March, 2017 ~ Feb, 2021 | |
Yonsei University, College of Dentistry | March, 2017 ~ Feb, 2022 | |
Wonkwang University, College of Dentistry | March, 2017 ~ Feb, 2021 |
1st Cycle Accreditation
Survey Year | University Name | Period of Accreditation |
---|---|---|
2010 | Kyungpook National University, School of Dentistry | March, 2011 ~ Feb, 2015 |
Chonnam National University, School of Dentistry | March, 2011 ~ Feb, 2015 | |
2011 | Gangneung-Wonju National University, College of Dentistry | March, 2012 ~ Feb, 2016 |
Kyunghee University, College & School of Dentistry | March, 2012 ~ Feb, 2016 | |
Jeonbuk National University,School of Dentistry | March, 2012 ~ Feb, 2016 | |
Chosun University, College of Dentistry | March, 2012 ~ Feb, 2016 | |
2012 | Dankook University, School of Dentistry | March, 2013 ~ Feb, 2016 |
Pusan National University, School of Dentistry | March, 2013 ~ Feb, 2016 | |
Seoul National University, School of Dentistry | March, 2013 ~ Feb, 2016 | |
Yonsei University, College of Dentistry | March, 2013 ~ Feb, 2016 | |
Wonkwang University, College of Dentistry | March, 2013 ~ Feb, 2016 |
Preliminary Accreditation
Survey Year | Number of University | Result |
---|---|---|
2008 | 2 | - Completed Preliminary accreditationon two dental schools. - Decided to Announce the conditions and curriculum of educationto the schools subject to accreditation, and sent the results to each school. |